Common Facilities in the Library
As a learning resources and sharing center of GPKP having following facilities to the Students as well as Staff of the Institution.
A) Availability of relevant learning resources including e-resources and digital library.
Sr.No | Learning resources | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
1 | The library facilities include Reading room with issue of text/reference books. | Available (150+) | Available (150+) | Available (150+) | Available (150+) |
2 | Library and Information Centre has a collection. | 33806 Volumes, 2250 Reference Books, 26 + International / National journals, 560 No. of CDs, 6 various Local News Papers. | 33806 Volumes, 2250 Reference Books, 560 No.of CDs. | 33806 Volumes, 2250 Reference Books, 560 No.of CDs. | 31548 Volumes, 2250 Reference Books, 25 + International / National journals, 560 No. of CDs, 6 various Local News Papers. |
3 | Home issue of 1 book per students of each branch for duration one week. | Available | Available | Available | Available |
4 | Book Bank facility to all eligible students each Semester. | Available | Available | Available | Available |
5 | Free Book Bank sets are issued to all SC/ST Candidates. | Available | Available | Available | Available |
6 | Multimedia 14 PCs are maintained for database and other resources access. | YES | YES | YES | YES |
7 | Availability of NPTEL resources. /Digital Library is available over Internet. | Available 12 PC | Available 12 PC | Available 12 PC | Available 12 PC |
8 | The library has subscription of National as well as international magazines in the relevant technological and general science areas. Which are purchased as per requirement of the individual departments need/demands, and issued to the said dept. | 26 (MAGAZINES+ JOURNALS) | NIL | NIL | 25 (MAGAZINES+ JOURNALS) |
9 | LMS Software | Available | Available | Available | Available |
10 | Apart from Central Library each department is having internal departmental library which is exclusively used by the faculty members and Students of the parent Dept. | YES | YES | YES | YES |
11 | All computer systems are connected through LAN with the Internet facility. | Available 11 PC | Available 11 PC | Available 11 PC | Available 11 PC |
12 | ONOS Subscription | NIL | NIL | NIL | Applied |
B) Accessibility to Students.
- The library works on all days of the year (excluding Government holidays) to the students.
- The database repositories of Specimen Question Papers are available on Institution’s website and accessible to Students of all disciplines to download.
- The centrally Reading rooms are available for both Girls and Boy Students separately can accommodate over +75 students and separate area for staff research references.
Statistical Data of available learning resources
Grant Wise Books
S.N. | Description | Count |
---|---|---|
01 | Development of Library | 21904 |
02 | Social Welfare Book Bank | 1548 |
03 | General Book Bank | 7533 |
04 | Special Component | 563 |
Total | 31548 |
Purchased Book Data
S.N. | Year | Grant | No. of Books Purchased |
---|---|---|---|
01 | 2015-2016 | Rs. 8,989/- | 18 |
02 | 2016-2017 | Rs. 5,113/- | 31 |
03 | 2017-2018 | Rs. 5,38,155/- | 1245 |
04 | 2018-2019 | Rs. 1,43,643/- | 271 |
05 | 2018-2019 | Rs. 1,43,643/- | 1231 |
06 | 2019-2020 | Rs.64,631/- | 269 |
07 | 2020-2021 | No Grant | – |
08 | 2021-2022 | No Grant | – |
09 | 2022-2023 | No Grant | – |
10 | 2023-2024 | No Grant | – |
11 | 20224-2025 | Rs. 2,98,221/- | 530 |